General description
Valk Merlin in new condition! This seaworthy yacht always lies in a boathouse. Exceptionally well equipped. Two spacious cabins. Equipped with: bow thruster, stern thruster, double glazed windows, large salon hatch, central heating with radiators + hot air heating, air conditioning 24000 BTU, washing machine, solid teak deck windscreen wash, searchlight, hydraulic folding radar bracket, deckwash installation with Kärcher pump, cockpit shower, electric anchor winch + polished Bruce anchor, double fuel filter + double cooling water filter, camera, twol Ricaro chairs, teak floors, double refrigerators with stainless steel front, generator, ceramic hob, microwave, 5000 Watt inverter, double shore power connection, and more..
Category: | Motor Yacht | ||
Price: | € 349.500 | ||
Year: | 2008 | ||
Material: | Steel | ||
Lying: | Workum | ||
Dimensions: | 14.40 m x 4.24 m x 1.20 m | ||
Engine: | Vetus Deutz DT66, 170 Hp |
General
Designer: | P. Valk Philip Valk |
Shipyard: | Valkyachts Jachtwerf P.Valk, Franeker |
CE-category: | B NL-VAF1483F803 |
CE-standard: | B |
Passenger capacity: | 6 |
Hull shape: | Multi-chine Multi chain |
Hull colour: | Blue |
Deck construction: | Steel Solid teakdeck |
Superstructure: | Steel |
Windows: | Rhigo, double glazed windows |
Cockpit: | Aft cockpit |
Open cockpit: | ![]() |
Vertical clearance: | 2.95 m Ca. 2.95 meter |
Minimum height: | 295 cm |
Max draft: | 120 cm |
Waterline length: | 1,400 cm |
Displacement: | 17 tonnes Ca. 17 ton |
Steering system: | Wheel Hydraulic double |
Position steering system: | Inside + outside |
Rudder: | Single Balans rudder |
Keel/Lee board: | Full keel Vinkeel |
Accommodation
Headroom: | 200 cm Ca. 2 meter |
Cabins: | 2 |
Berths: | fixed: 4 crew: 2 4 + 2 |
Type interior: | Teak interior with solid teak floors |
Mattresses: | ![]() |
Cushions: | ![]() |
Curtains: | ![]() |
Water tank & material: | Ca. 2 x 450 L |
Water tank gauge: | Yes |
Waste water tank: | ![]() Ca. 275 L + 3-way valve + pump + deck outlet |
Water system: | Electrical |
Hot water: | Boiler 70 L |
Number of showers: | 1 Shower |
Toilets: | 1 Electrical |
Television: | ![]() |
Radio/CD player: | ![]() |
Cooker & fuel: | Candy 4 burner, Ceramic Hob |
Microwave: | ![]() |
Fridge & power source: | ![]() 130 L + 42 L Stainless steel front |
Freezer: | ![]() Yes |
Heating: | ![]() Eberspächer Hydronautic 10 + Eberspächer D5 |
Air conditioning: | ![]() Cruisair 24000 BTU |
Engine, electrics
Number of identical engines: | 1 |
Starting type: | Electric |
Type: | Inboard |
Brand: | Vetus Deutz Vetus Deutz DT66 |
Model: | DT66 |
Year: | 2008 |
Number of cylinders: | 6 |
Power: | 170 hp 170 Hp / 125 Kw |
Engine hours: | 1,300 Ca. 1300 |
Fuel: | Diesel |
Fuel consumption: | 5 litre/hour |
Propulsion: | Propellor ZF Hürth 45 |
Cooling system: | Indirect Watercooled exhaust + double filter system |
Fuel tanks: | Ca. 1250 L + double feul filter system |
Total fuel tank(s) capacity: | 1,250 Litre |
Max speed: | 17 km/h Ca. 16 Km/h |
Cruising speed: | 14 km/h Ca. 14 Km/h |
Measuring instruments: | Yes |
Fuel tank gauge: | ![]() Yes |
Tachometer: | ![]() Yes |
Oil pressure gauge: | ![]() Yes |
Temperature gauge: | ![]() Yes + exhaust alarm |
Bow thruster: | Electric Vetus 160 Kgf, electrical + remote |
Stern thruster: | Electric Vetus 160 Kgf, electrical + remote |
Battery: | ![]() AGM 2x 250 Ah service |
Battery charger: | ![]() Victron 120 Ah |
Alternator: | ![]() 24 V / 100 Ah |
Generator: | ![]() Fisher Panda 8000i + autostart |
Inverter: | ![]() Victron 5000 Quatro |
Voltmeter: | ![]() |
Shore power: | ![]() |
Control panel: | Victron |
Voltage: | ![]() 12 / 24 / 230 Volt |
Navigation and electronics
Compass: | ![]() Simrad IS20 |
Log/speed: | ![]() Simrad IS20 |
Depth gauge: | ![]() Simrad IS20 |
Wind gauge: | ![]() Simrad IS20 |
Navigation lights: | ![]() |
Charts, guides: | ![]() |
Rudder position indicator: | ![]() |
Autopilot: | ![]() Simrad AP28 |
GPS: | ![]() Simrad NSE12 (vernieuwd 2011) |
Chart plotter: | ![]() Simrad NSE12 (vernieuwd 2011) |
VHF: | ![]() Simrad RS82 |
Rig and sails
Number of masts: | Aluminium radarmast met hydraulische strijkinstallatie |
Deck Equipment
Anchors & material: | Polished Bruce Anchor |
Anchor connection: | Chain |
Anchor windlass: | Electric Lofrans electrical + remote |
Sprayhood: | ![]() |
Bimini: | ![]() |
Outdoor cushions: | ![]() |
Sea rails: | ![]() |
Swimming platform: | ![]() |
Swimming ladder: | ![]() |
Teak deck: | ![]() |
Fenders, lines: | ![]() |
Safety
Bilge pump: | ![]() 3 x electrical 1 x mechanical |
Fire extinguisher: | ![]() |
Watertight door: | ![]() |
Self-draining cockpit: | ![]() |